Available Units
- Apt #
Floor Plan : Acorn 1 Bedroom - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
---|---|---|---|---|---|
#16104 16104 Charter Oaks Drive Davison MI 48423 | 590 | $700-$933 | $250 | 3/30/2021 | |
#13305 13305 Charter Oaks Drive Davison MI 48423 | 600 | $720-$985 | $250 | 5/11/2021 |
Floor Plan : Acorn 2 Bedroom - 2 Bedrooms, 1 Bathroom
Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
---|---|---|---|---|---|
#16212 16212 Charter Oaks Drive Davison MI 48423 | 760 | $838-$1,119 | $250 | 4/7/2021 | |
#15301 15301 Charter Oaks Drive Davison MI 48423 | 760 | $838-$1,097 | $250 | 4/30/2021 |
Floor Plan : Barrier Free 1 Bedroom - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
---|---|---|---|---|---|
#24111 24111 Charter Oaks Drive Davison MI 48423 | 529 | $755-$994 | $250 | 3/13/2021 |
Floor Plan : Chestnut Oak 1 Bedroom - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
---|---|---|---|---|---|
#04306 4306 Charter Oaks Drive Davison MI 48423 | 600 | $744-$1,015 | $250 | Available | |
#11302 11302 Charter Oaks Drive Davison MI 48423 | 600 | $744-$1,015 | $250 | Available | |
#08105 8105 Charter Oaks Drive Davison MI 48423 | 590 | $725-$993 | $250 | Available | |
#02302 2302 Charter Oaks Drive Davison MI 48423 | 600 | $767-$1,038 | $250 | Available | |
#09102 9102 Charter Oaks Drive Davison MI 48423 | 590 | $747-$1,015 | $250 | Available |
Floor Plan : Chestnut Oak 2 Bedroom - 2 Bedrooms, 1 Bathroom
Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
---|---|---|---|---|---|
#01110 1110 Charter Oaks Drive Davison MI 48423 | 750 | $870-$1,130 | $250 | 4/30/2021 | |
#06303 6303 Charter Oaks Drive Davison MI 48423 | 760 | $890-$1,153 | $250 | 4/30/2021 | |
#05110 5110 Charter Oaks Drive Davison MI 48423 | 750 | $870-$1,166 | $250 | 5/15/2021 | |
#11112 11112 Charter Oaks Drive Davison MI 48423 | 750 | $925-$1,157 | $250 | 6/18/2021 |
Floor Plan : Downey Oak 1 Bedroom - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
---|---|---|---|---|---|
#18311 18311 Charter Oaks Drive Davison MI 48423 | 600 | $756-$1,026 | $250 | 4/8/2021 | |
#17311 17311 Charter Oaks Drive Davison MI 48423 | 600 | $756-$1,026 | $250 | 4/14/2021 | |
#17202 17202 Charter Oaks Drive Davison MI 48423 | 600 | $756-$1,017 | $250 | 6/6/2021 |
Floor Plan : Downey Oak 2 Bedroom - 2 Bedrooms, 1 Bathroom
Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
---|---|---|---|---|---|
#17310 17310 Charter Oaks Drive Davison MI 48423 | 760 | $874-$1,174 | $250 | 3/5/2021 | |
#17201 17201 Charter Oaks Drive Davison MI 48423 | 760 | $874-$1,174 | $250 | 3/24/2021 |
Floor Plan : English Oak 1 Bedroom - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
---|---|---|---|---|---|
#22108 22108 Charter Oaks Drive Davison MI 48423 | 625 | $785-$1,065 | $250 | Available | |
#21104 21104 Charter Oaks Drive Davison MI 48423 | 625 | $793-$1,073 | $250 | Available | |
#19207 19207 Charter Oaks Drive Davison MI 48423 | 640 | $800-$1,076 | $250 | Available | |
#22302 22302 Charter Oaks Drive Davison MI 48423 | 640 | $800-$1,076 | $250 | Available | |
#19202 19202 Charter Oaks Drive Davison MI 48423 | 640 | $800-$1,076 | $250 | 4/30/2021 |

No apartments were found matching your search request.